"The very best thing you can be in life is a teacher, provided that you are crazy in love with what you teach, and that your classes consist of eighteen students or fewer. Classes of eighteen students or fewer are a family, and feel and act like one." Kurt Vonnegut
Monday, March 11, 2019
What Tests Does Each State Require?
February 15, 2017 | Updated: March 5, 2019
What Tests Does Each State Require?
By Catherine Gewertz
Education Week has tracked states’ testing plans in math and English/language arts since 2014. This year’s survey found a continued, steady erosion in the number of states using the PARCC or Smarter Balanced common-core-aligned tests: five fewer than in 2017. The number of states requiring students to take college-admissions tests, or pass an exit exam to graduate, is holding steady. (For an interactive breakdown of states' 2016-17 testing plans, click here.)
Below are highlights from the latest survey of testing plans. Scroll down to see the full results for 2019.
Which States Use PARCC or Smarter Balanced?
Only ONE-THIRD of the states use the PARCC or Smarter Balanced tests.
- Fifteen states and the District of Columbia will administer PARCC or Smarter Balanced tests in the spring of 2019. That’s five fewer than in 2016 and 2017.
- Thirty-two states use tests they designed or bought.
- Three states give hybrid tests. Two mix their own questions with items from the PARCC/New Meridian item bank, and one adds its own questions onto the full Smarter Balanced test.
- Read more about the current state of common-core tests.
Learn more about the states using PARCC or Smarter Balanced tests.
EXPAND/COLLAPSE
Learn more about the states using non-consortium tests.
EXPAND/COLLAPSE
Learn more about the states mixing PARCC and Smarter Balanced with their own items.
EXPAND/COLLAPSE
Which States Require Students to Take the SAT or ACT?
Requiring the ACT or SAT is HOLDING STEADY after a rise in popularity.
- Twenty-five states require students to take the SAT or ACT, the same number as in 2016 and 2017. That number had been climbing steadily—from seven states a decade ago— as states looked for ways to encourage students to go to college.
Learn more about the states that require SAT or ACT.
EXPAND/COLLAPSE
Which States Require Exit Exams?
Requiring exit exams is HOLDING STEADY after a decline.
- Thirteen states require students to pass a test to get a high school diploma, one more than in 2017. In some states, students can use projects or portfolios to meet this requirement. Exit exams used to be more popular: In 2002, more than half the states required them.
Learn more about the states that require exit exams.
EXPAND/COLLAPSE
What tests are states requiring in 2018-19?
Below is a complete breakdown of results from our state survey.
State Name | 3-8 Test | High School Test | Exit Exam? | Notes |
---|---|---|---|---|
Alabama | Scantron | pre-ACT, ACT, ACT WorkKeys | No | |
Alaska | Performance Evaluation for Alaska's Schools (PEAKS) | PEAKS | No | |
Arizona | AZMerit | AZMerit end-of-course exam or substitutes | No | Districts may substitute other tests, such as SAT, ACT, IB or AP, for high school AZMerit. |
Arkansas | ACT Aspire | ACT Aspire | No | All districts must offer ACT, but students not required to participate. |
California | Smarter Balanced | Smarter Balanced | No | |
Colorado | Colorado Measures of Academic Success (CMAS) | PSAT, SAT | No | CMAS is a mix of questions developed by Colorado and by PARCC/New Meridian. |
Connecticut | Smarter Balanced | SAT | No | |
Delaware | Smarter Balanced | PSAT, SAT | No | |
District of Columbia | PARCC | PARCC, SAT | No | |
Florida | Florida Standards Assessments (FSA) | FSA | Yes | Students must pass exit exams or achieve specified scores on ACT or SAT. |
Georgia | Georgia Milestones | Georgia Milestones end-of-course exams | No | |
Hawaii | Smarter Balanced | Smarter Balanced, ACT | No | |
Idaho | Smarter Balanced | Smarter Balanced, SAT or ACT | No | |
Illinois | PARCC | PSAT, SAT | No | |
Indiana | ILEARN | ISTEP+ | Yes | |
Iowa | Iowa Statewide Assessment of Student Progress (ISASP) | ISASP | No | |
Kansas | Kansas Assessment Program (KAP) | KAP | No | |
Kentucky | Kentucky Performance Rating for Educational Progress (K-PREP) | K-PREP, ACT | No | |
Louisiana | Louisiana Educational Assessment Program (LEAP) | LEAP end-of-course tests | Yes | LEAP is a mix of questions designed by Louisiana and by PARCC/New Meridian. Students may substitute WorkKeys for ACT. |
Maine | Maine Educational Assessment (MEA) | SAT | No | |
Maryland | PARCC | PARCC | Yes | |
Massachusetts | Massachusetts Comprehensive Assessment System (MCAS) | MCAS | Yes | |
Michigan | Michigan Student Test of Educational Progress (M-STEP), PSAT | PSAT, SAT, ACT WorkKeys | No | M-STEP includes Michigan-designed questions and the Smarter Balanced test. |
Minnesota | Minnesota Comprehensive Assessments (MCA) | MCA | No | |
Mississippi | Mississippi Academic Assessment Program (MAAP) | MAAP, ACT | Yes | Students must pass MAAP end-of-course exams, or use other options, including achieving specified scores on the ACT or grades in dual-credit courses. |
Missouri | Missouri Assessment Program (MAP) | MAP end-of-course tests | No | |
Montana | Smarter Balanced | ACT | No | |
Nebraska | Nebraska Student-Centered Assessment System (NSCAS) | ACT | No | |
Nevada | Smarter Balanced | ACT | No | |
New Hampshire | New Hampshire Statewide Assessment System (NHSAS), *Performance Assessment of Competency Education (PACE) (some districts) | SAT | No | *11 districts give NHSAS in grades 3-4 and 6-8, and use locally designed performance assessments (PACE) in other tested grades. |
New Jersey | PARCC | PARCC | Yes | Students must pass PARCC or use other options, including achieving specified scores on the ACT or SAT. |
New Mexico | PARCC | PARCC | Yes | |
New York | New York State Assessments | Regents Examinations | Yes | |
North Carolina | North Carolina End-of-Grade Tests | North Carolina End-of-Course Tests, ACT | No | WorkKeys required of students completing career-technical education courses of study. |
North Dakota | North Dakota State Assessment (NDSA) | NDSA | No | Students must take ACT or WorkKeys. Districts may substitute ACT for state high school test. |
Ohio | Ohio's State Tests | OST end-of-course exams, ACT or SAT | Yes | Students must pass end-of-course exams, or achieve specified scores on other tests, such as ACT or SAT. |
Oklahoma | Oklahoma School Testing Program | ACT or SAT | No | Districts choose between ACT and SAT. |
Oregon | Smarter Balanced | Smarter Balanced | No | |
Pennsylvania | Pennsylvania System of School Assessment (PSSA) | Keystone end-of-course tests | No | |
Rhode Island | Rhode Island Comprehensive Assessment System (RICAS) | PSAT, SAT | No | |
South Carolina | SCReady | end-of-course tests, Ready to Work | No | |
South Dakota | Smarter Balanced | Smarter Balanced | No | |
Tennessee | TNReady | TNReady end-of-course tests, ACT or SAT | No | Districts choose between ACT or SAT. |
Texas | State of Texas Assessments of Academic Readiness (STAAR) | STAAR end-of-course tests | Yes | |
Utah | Readiness Improvement Success Empowerment (RISE) | Utah Aspire Plus, ACT | No | Utah Aspire Plus blends Utah-developed items and items from ACT Aspire. |
Vermont | Smarter Balanced | Smarter Balanced | No | |
Virginia | Standards of Learning (SOL) | SOL end-of-course exams | Yes | Students must pass SOL exams or achieve specified scores on other tests, including ACT, SAT, AP or IB. |
Washington | Smarter Balanced | Smarter Balanced | Yes | Students must pass Smarter Balanced, or use other options, including achieving specified scores on ACT, SAT, AP or IB. |
West Virginia | West Virginia General Summative Assessment | SAT | No | |
Wisconsin | Wisconsin Forward | ACT Aspire, ACT, ACT WorkKeys | No | |
Wyoming | Wyoming Test of Proficiency and Progress (WY-TOPP) | WY-TOPP, ACT | No |
Design & Visualization: Stacey Decker & Vanessa Solis
Vol. 37, Issue 23, Page 8
Subscribe to:
Posts (Atom)